| Sign In | Join Free | My webtextiles.com |
|
Output Voltage(VO(on)) : 300mV@5mA,0.25mA
Input Resistor : 4.7kΩ
Resistor Ratio : 10
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 1 NPN Pre-Biased Transistor 50V 100mA 200mW Surface Mount SOT-323
Mfr. Part # : DDTC143ZUA-7
Model Number : DDTC143ZUA-7
Package : SOT-323
The DDTC(R1R2 SERIES)UA is an NPN pre-biased small signal surface mount transistor featuring epitaxial planar die construction and built-in biasing resistors. It is designed for automated assembly and is available in a surface mount package. This device is totally lead-free, fully RoHS compliant, and halogen and antimony-free, making it a "Green" device. It is qualified to AEC-Q101 standards for high reliability.
| Part Number | R1(NOM) | R2(NOM) | AEC-Q101 | Marking | Reel Size (inches) | Tape Width (mm) | Quantity per Reel | VCC (V) | VIN (V) | IO (mA) | IC (Max) (mA) | PD (mW) | RJA (C/W) | TJ, TSTG (C) |
| DDTC113ZUA | 1k | 10k | Yes | N02 | 7 | 8 | 3,000 | 50 | -5 to +10 | 100 | 100 | 200 | 625 | -55 to +150 |
| DDTC123YUA | 2.2k | 10k | Yes | N05 | 7 | 8 | 3,000 | 50 | -5 to +12 | 100 | 100 | 200 | 625 | -55 to +150 |
| DDTC123JUA | 2.2k | 47k | Yes | N06 | 7 | 8 | 3,000 | 50 | -5 to +12 | 100 | 100 | 200 | 625 | -55 to +150 |
| DDTC143XUA | 4.7k | 10k | Yes | N09 | 7 | 8 | 3,000 | 50 | -7 to +20 | 100 | 100 | 200 | 625 | -55 to +150 |
| DDTC143FUA | 4.7k | 22k | Yes | N10 | 7 | 8 | 3,000 | 50 | -6 to +30 | 100 | 100 | 200 | 625 | -55 to +150 |
| DDTC143ZUA | 4.7k | 47k | Yes | N11 | 7 | 8 | 3,000 | 50 | -5 to +30 | 100 | 100 | 200 | 625 | -55 to +150 |
| DDTC114YUA | 10k | 47k | Yes | N14 | 7 | 8 | 3,000 | 50 | -6 to +40 | 70 | 100 | 200 | 625 | -55 to +150 |
| DDTC114WUA | 10k | 4.7k | Yes | N15 | 7 | 8 | 3,000 | 50 | -10 to +30 | 100 | 100 | 200 | 625 | -55 to +150 |
| DDTC124XUA | 22k | 47k | Yes | N18 | 7 | 8 | 3,000 | 50 | -10 to +40 | 50 | 50 | 200 | 625 | -55 to +150 |
| DDTC144VUA | 47k | 10k | Yes | N21 | 7 | 8 | 3,000 | 50 | -15 to +40 | 30 | 30 | 200 | 625 | -55 to +150 |
| DDTC144WUA | 47k | 22k | Yes | N22 | 7 | 8 | 3,000 | 50 | -10 to +40 | 30 | 30 | 200 | 625 | -55 to +150 |
| Characteristic | Symbol | Part Number | Min | Typ | Max | Unit | Test Condition |
| Input Voltage (OFF) | Vl(oFF) | DDTC113ZUA | 0.3 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC123YUA | 0.3 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC123JUA | 0.5 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC143XUA | 0.3 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC143FUA | 0.3 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC143ZUA | 0.5 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC114YUA | 0.3 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC114WUA | 0.8 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC124XUA | 0.4 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC144VUA | 1.0 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (OFF) | Vl(oFF) | DDTC144WUA | 0.8 | - | - | V | VCC = 5V, IO = 100A |
| Input Voltage (ON) | Vl(ON) | DDTC113ZUA | - | - | 3.0 | V | VO = 0.3V, IO = 20mA |
| Input Voltage (ON) | Vl(ON) | DDTC123YUA | - | - | 3.0 | V | VO = 0.3V, IO = 20mA |
| Input Voltage (ON) | Vl(ON) | DDTC123JUA | - | - | 1.1 | V | VO = 0.3V, IO = 5mA |
| Input Voltage (ON) | Vl(ON) | DDTC143XUA | - | - | 2.5 | V | VO = 0.3V, IO = 20mA |
| Input Voltage (ON) | Vl(ON) | DDTC143FUA | - | - | 1.3 | V | VO = 0.3V, IO = 3mA |
| Input Voltage (ON) | Vl(ON) | DDTC143ZUA | - | - | 1.3 | V | VO = 0.3V, IO = 5mA |
| Input Voltage (ON) | Vl(ON) | DDTC114YUA | - | - | 1.4 | V | VO = 0.3V, IO = 1mA |
| Input Voltage (ON) | Vl(ON) | DDTC114WUA | - | - | 3.0 | V | VO = 0.3V, IO = 2mA |
| Input Voltage (ON) | Vl(ON) | DDTC124XUA | - | - | 2.5 | V | VO = 0.3V, IO = 2mA |
| Input Voltage (ON) | Vl(ON) | DDTC144VUA | - | - | 5.0 | V | VO = 0.3V, IO = 2mA |
| Input Voltage (ON) | Vl(ON) | DDTC144WUA | - | - | 4.0 | V | VO = 0.3V, IO = 2mA |
| Output Voltage | VO(ON) | All Others | - | 0.1 | 0.3 | V | IO/Il = 5mA / 0.25mA |
| Input Current | Il | DDTC113ZUA | - | - | 7.2 | mA | VI = 5V |
| Input Current | Il | DDTC123YUA | - | - | 3.8 | mA | VI = 5V |
| Input Current | Il | DDTC123JUA | - | - | 3.6 | mA | VI = 5V |
| Input Current | Il | DDTC143XUA | - | - | 1.8 | mA | VI = 5V |
| Input Current | Il | DDTC143FUA | - | - | 1.8 | mA | VI = 5V |
| Input Current | Il | DDTC143ZUA | - | - | 1.8 | mA | VI = 5V |
| Input Current | Il | DDTC114YUA | - | - | 0.88 | mA | VI = 5V |
| Input Current | Il | DDTC114WUA | - | - | 0.88 | mA | VI = 5V |
| Input Current | Il | DDTC124XUA | - | - | 0.36 | mA | VI = 5V |
| Input Current | Il | DDTC144VUA | - | - | 0.16 | mA | VI = 5V |
| Input Current | Il | DDTC144WUA | - | - | 0.16 | mA | VI = 5V |
| Output Current (OFF) | IO(OFF) | All Others | - | - | 0.5 | A | VCC = 50V, VI = 0V |
| DC Current Gain | Gl | DDTC113ZUA | 33 | - | - | - | VO = 5V, IO = 5mA |
| DC Current Gain | Gl | DDTC123YUA | 33 | - | - | - | VO = 5V, IO = 10mA |
| DC Current Gain | Gl | DDTC123JUA | 80 | - | - | - | VO = 5V, IO = 10mA |
| DC Current Gain | Gl | DDTC143XUA | 30 | - | - | - | VO = 5V, IO = 10mA |
| DC Current Gain | Gl | DDTC143FUA | 68 | - | - | - | VO = 5V, IO = 10mA |
| DC Current Gain | Gl | DDTC143ZUA | 80 | - | - | - | VO = 5V, IO = 10mA |
| DC Current Gain | Gl | DDTC114YUA | 68 | - | - | - | VO = 5V, IO = 5mA |
| DC Current Gain | Gl | DDTC114WUA | 24 | - | - | - | VO = 5V, IO = 10mA |
| DC Current Gain | Gl | DDTC124XUA | 68 | - | - | - | VO = 5V, IO = 5mA |
| DC Current Gain | Gl | DDTC144VUA | 33 | - | - | - | VO = 5V, IO = 5mA |
| DC Current Gain | Gl | DDTC144WUA | 56 | - | - | - | VO = 5V, IO = 5mA |
| Input Resistor (R1) Tolerance | R1 | All Others | -30 | - | +30 | % | - |
| Resistance Ratio Tolerance | R2/R1 | All Others | -20 | - | +20 | % | - |
| Gain-Bandwidth Product | fT | All Others | - | 250 | - | MHz | VCE = 10V, IE = 5mA, f = 100MHz |
|
|
Surface Mount NPN Transistor DIODES DDTC143ZUA-7 Pre Biased Small Signal Device AEC Q101 Certified Images |