| Sign In | Join Free | My webtextiles.com |
|
Emitter-Base Voltage VEBO : 5V
Input Resistor : 4.7kΩ
Number : 1 NPN (Pre-Biased)
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 1 NPN Pre-Biased Transistor 50V 100mA 150mW Surface Mount SOT-416
Mfr. Part # : DTC143TETL
Model Number : DTC143TETL
Package : SOT-416
| Parameter | Model | Value | Unit |
|---|---|---|---|
| Collector-Emitter Voltage (VCEO) | DTC143T series | 50 | V |
| Collector Current (IC) | DTC143T series | 100 | mA |
| Input Resistance (R1) | DTC143T series | 4.7 | k |
| Collector-Base Breakdown Voltage (BVCBO) | DTC143T series | 50 | V |
| Collector-Emitter Breakdown Voltage (BVCEO) | DTC143T series | 50 | V |
| Emitter-Base Breakdown Voltage (BVEBO) | DTC143T series | 5 | V |
| Collector Cut-off Current (ICBO) | DTC143T series | 0.5 | A |
| Emitter Cut-off Current (IEBO) | DTC143T series | 0.5 | A |
| Collector-Emitter Saturation Voltage (VCE(sat)) | DTC143T series | 0.15 | V |
| DC Current Gain (hFE) | DTC143T series | 100 - 600 | - |
| Input Resistance (R1) | DTC143T series | 3.5 - 5.9 | k |
| Transition Frequency (fT) | DTC143T series | 250 | MHz |
| Junction Temperature (Tj) | DTC143T series | 150 | |
| Storage Temperature Range (Tstg) | DTC143T series | -55 to +150 | |
| Power Dissipation (PD) | DTC143TM | 150 | mW |
| Power Dissipation (PD) | DTC143TEB | 150 | mW |
| Power Dissipation (PD) | DTC143TE | 150 | mW |
| Power Dissipation (PD) | DTC143TUB | 200 | mW |
| Power Dissipation (PD) | DTC143TUA | 200 | mW |
| Power Dissipation (PD) | DTC143TKA | 200 | mW |
| Package | DTC143TM | VMT3 | - |
| Package | DTC143TEB | EMT3F | - |
| Package | DTC143TE | EMT3 | - |
| Package | DTC143TUB | UMT3F | - |
| Package | DTC143TUA | UMT3 | - |
| Package | DTC143TKA | SMT3 | - |
| Taping Code | DTC143TM | T2L | - |
| Taping Code | DTC143TEB | TL | - |
| Taping Code | DTC143TE | TL | - |
| Taping Code | DTC143TUB | TL | - |
| Taping Code | DTC143TUA | T106 | - |
| Taping Code | DTC143TKA | T146 | - |
| Reel Size (mm) | All | 180 | mm |
| Tape Width (mm) | All | 8 | mm |
| Basic Ordering Unit (pcs) | DTC143TM | 8000 | pcs |
| Basic Ordering Unit (pcs) | DTC143TEB | 3000 | pcs |
| Basic Ordering Unit (pcs) | DTC143TE | 3000 | pcs |
| Basic Ordering Unit (pcs) | DTC143TUB | 3000 | pcs |
| Basic Ordering Unit (pcs) | DTC143TUA | 3000 | pcs |
| Basic Ordering Unit (pcs) | DTC143TKA | 3000 | pcs |
| Marking | DTC143TM | 03 | - |
| Marking | DTC143TEB | 03 | - |
| Marking | DTC143TE | 03 | - |
| Marking | DTC143TUB | 03 | - |
| Marking | DTC143TUA | 03 | - |
| Marking | DTC143TKA | 03 | - |
|
|
Digital transistor ROHM DTC143TETL featuring built in biasing resistors for switching inverter and driver circuit Images |