| Sign In | Join Free | My webtextiles.com |
|
Diode Configuration : Independent
Current - Rectified : 100mA
Voltage - Forward(Vf@If) : 1V@10mA
Voltage - DC Reverse(Vr) : 60V
Description : Diode Independent 60V 100mA Surface Mount SC-79
Mfr. Part # : RN142SMT2R
Model Number : RN142SMT2R
Package : SC-79
The RN142SM is an epitaxial planar PIN diode featuring high reliability, a small mold type, low forward resistance (rF), and low capacitance (Ct). It is designed for high-frequency switching applications.
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Reverse voltage | VR | 60 | V | |||
| Forward current | IF | 100 | mA | |||
| Junction temperature | Tj | 150 | ||||
| Storage temperature | Tstg | -55 | 150 | |||
| Forward voltage | VF | IF=10mA | 1.0 | V | ||
| Reverse current | IR | VR=60V | 100 | nA | ||
| Capacitance between terminals | Ct | VR=1.0V f=1.0MHz | 0.45 | pF | ||
| High frequency forward resistance | rF1 | IF=3.0mA f=100MHz | 3.0 | |||
| High frequency forward resistance | rF2 | IF=10mA f=100MHz | 2.0 |
|
|
Epitaxial planar PIN diode ROHM RN142SMT2R featuring low forward resistance and capacitance for frequency Images |